Transaction Details

Date: 9/13/2016
Address: Flat E, Floor 7, Block 2, The Wings, Sai Kung
Type: Sell
Size (ft2): 697
Price(M): $7.05
Price/ft2: $10,115
{{contentString}}
Previous Transaction Histroy
Date Type Price(M) Price/ft2 Change
7/8/2015 Sale 7.42 10,643 0.00
12/22/2011 Sale 4.41 6,325 0.00
12/20/2011 Sale 4.37 6,263 0.00
12/16/2011 Sale 4.41 6,325 0.00
12/13/2011 Sale 4.37 6,263 0.00
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
Avg Max Min #Trans Σ
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
Avg Max Min #Trans Σ
Date Address Price(M) Size Price/ft2
9/14/2016 Flat B, Floor 41, Block 3, The Wings, Sai Kung Sell $15.30 1,135 $13,480
9/9/2016 Flat A, Floor 12, Block 1, The Wings, Sai Kung Sell $12.14 1,157 $10,491
9/8/2016 Flat B, Floor 18, Block 7, The Wings, Sai Kung Sell $12.85 1,127 $11,402
9/7/2016 Flat E, Floor 22, Block 1, The Wings, Sai Kung Sell $8.75 807 $10,843
9/5/2016 Flat D, Floor 26, Block 3, The Wings, Sai Kung Sell $7.08 693 $10,216
View More Transactions