Property Transaction Detail: Hong Kong | PropGo.com Property Search, transaction data and Map for Properties
Find my friends on PropGO Community
Property Search
China | Hong Kong | Singapore | United States
For SaleFor Rent
My Profile
My Properties
My Community
Online Help
Post Listing
Search Properties Transactions Powered by PropGO.com
Area District Estate

Date
Search by Keywords  
   Email this page to a friend Add to Facebook Add to Google Bookmarks Add to Yahoo My Web
Hong Kong   Kowloon   New Terriorites
Location #Trans Avg Value(M) Avg $/ft2 STD
Tai Tam 4 (300) $32.98 (136.42) $14,774 (37.78) 2,278.57
Causeway Bay 3 (70) $8.99 (45) $10,300 (27.14) 6,459.71
North Point Mid-Level 4 (80) $9.93 (2.58) $10,002 (12.83) 2,361.56
Pokfulam 8 (33.33) $10.67 (33.54) $8,325 (10.41) 1,485.40
Chai Wan 84 (3.7) $2.77 (2.59) $4,150 (4.4) 1,131.58
Sai Wan 45 (50) $4.43 (9.38) $7,308 (3.29) 2,291.14
Kennedy Town 40 (35.48) $3.76 (3.3) $6,675 (2.1) 1,205.65
North Point 87 (17.14) $3.68 (5.4) $6,290 (1.21) 1,463.52
Fortress Hill 37 (11.9) $5.65 (5.41) $6,902 (0.71) 1,180.73
The Peak 0 (--) -- (--) -- (--) --
Shouson Hill 0 (--) -- (--) -- (--) --
Wong Chuk Hang 0 (--) -- (--) -- (--) --
Deep Water Bay 0 (--) -- (--) -- (--) --
Chung Hom Kok 0 (--) -- (--) -- (--) --
Shek O 0 (--) -- (--) -- (--) --
Central 0 (--) -- (--) -- (--) --
Admiralty 0 (--) -- (--) -- (--) --
Quarry Bay 100 (4.76) $3.66 (0.27) $6,094 (0.07) 803.56
Shau Kei Wan 83 (22.43) $2.38 (4.03) $4,669 (0.87) 1,433.98
Tin Hau 5 (37.5) $3.57 (19.05) $7,308 (1.34) --
Aberdeen 73 (21.51) $2.84 (8.39) $5,020 (1.95) 1,445.26
TaiKoo Shing 53 (7.02) $6.22 (1.3) $7,816 (2.09) 862.04
Wan Chai 52 (1.89) $4.32 (14.12) $8,580 (3.39) 2,534.79
Western Mid-Level 60 (13.04) $7.79 (1.64) $9,083 (4.02) 1,808.02
Cyberport 11 (50) $16.98 (19.98) $12,580 (5.35) 1,352.23
Ap Lei Chau 40 (23.08) $4.95 (8.16) $6,082 (6.12) 935.83
Stanley 4 (63.64) $2.23 (0.45) $3,992 (6.39) 286.36
Tai Hang 17 (26.09) $9.54 (2.25) $8,704 (7.06) 1,655.98
Heng Fa Chuen 24 (20) $3.91 (16.81) $6,121 (8.1) 502.22
Sheung Wan 30 (41.18) $4.13 (21.33) $7,182 (9.43) 1,925.52
Happy Valley 12 (52) $5.73 (27.47) $7,786 (11.09) 1,180.01
Sai Wan Ho 6 (--) $3.92 (33.67) $6,361 (16.93) 938.01
Central Mid-Level 2 (75) $11.24 (44.16) $11,479 (23.14) --
Repulse Bay 2 (--) $44.80 (15.15) $12,553 (48.75) --
Close
Get help from a professional Agent!
A FREE PropGO service!
Help me BUY a property Help me RENT a property
Help me SELL my property Help me LET my property
My Shortcuts Member: Guest
My Profile
My Property Alerts
My Saved Properties
My Community
My Inbox (0)
Privacy Settings
My Photo

My Community   
My Photos My Blogs My Discussions
MARKET YOUR LISTINGS
Reach thousands instantly
Advertise on PropGO.com
Receive Our Newsletter
Email:  
PropGO Agent Community
Get instant Expert Advice from qualified real estate professionals.It's the fastest way to get first hand local property market information.
Agents Online   Show All PropGO Agents