Search Properties Transactions
Powered by PropGO .com
Area
District
Estate
Any Location Hong Kong Island Kowloon New Territories Outlying Islands
Transaction Details
Date
8/23/2011
Address
Flat C, Floor 25, The Morrison, Wan Chai
Type
Sell
Size (ft2 )
661
Price(M)
$7.08
Price/ft2
$10,711.0
Prices/ft2 5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 1/13 2/13 3/13 4/13
Avg 0 8,300 9,985 10,490 10,909 0 11,346 0 0 0 10,689 0
Max 0 8,300 9,985 11,026 11,945 0 11,346 0 0 0 10,689 0
Min 0 8,300 9,985 9,954 10,293 0 11,346 0 0 0 10,689 0
Trans 0 1 1 2 3 0 1 0 0 0 1 0
STD 0.00 0.00 0.00 758.02 902.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prices/ft2 5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 1/13 2/13 3/13 4/13
Avg 13,576 12,096 13,604 12,930 12,373 13,446 11,980 13,015 12,030 12,424 14,019 13,536
Max 29,895 24,294 19,089 28,001 20,654 21,472 20,655 22,086 16,036 17,394 19,310 19,163
Min 3,650 6,024 4,066 6,194 6,188 6,508 7,169 8,942 7,454 8,696 7,380 7,635
Trans 129 66 67 101 86 75 71 23 27 44 51 29
STD 3947.90 4332.61 4261.30 4198.87 3546.19 4102.70 3702.81 3642.34 3074.14 2691.55 3653.07 3502.13
Recent Transaction Records in The Morrison View More Transactions
Date
Address
Price(M)
Size (ft2 )
Price/ft2
3/5/2013 Flat A, Floor 17, The Morrison, Wan Chai
Sell $6.98
653
$10,689.0
11/30/2012 Flat C, Floor 20, The Morrison, Wan Chai
Sell $7.50
661
$11,346.0
9/25/2012 Flat A, Floor 19, The Morrison, Wan Chai
Sell $6.85
653
$10,490.0
9/21/2012 Flat B, Floor 11, The Morrison, Wan Chai
Sell $6.68
649
$10,293.0
9/20/2012 Flat A, Floor 32, The Morrison, Wan Chai
Sell $7.80
653
$11,945.0
View More Transactions for The Morrison
Why use PropGO? PropGO helps you find Hong Kong Properties for Sale and Hong Kong Properties for Rent by providing real estate listings and Hong Kong homes from multiple agencies, agents, and home owners. We also offer Hong Kong Community information including Hong Kong Property Transactions , Hong Kong Photos, and Hong Kong Property Directory Information, and software to help you make smarter property buying and renting decisions.