Transaction Details

Date: 8/24/2016
Address: Flat 16, Floor 10, Choi Po Court, Sheung Shui
Type: Sell
Size (ft2): 451
Price(M): $2.89
Price/ft2: $6,408
{{contentString}}
Previous Transaction Histroy
Date Type Price(M) Price/ft2 Change
10/15/2012 Sale 1.91 4,235 0.00
8/2/2010 Sale 1.27 2,820 0.00
3/29/2010 Sale 1.16 2,572 0.00
10/14/2009 Sale 1.02 2,262 0.00
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
Avg Max Min #Trans Σ
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
Avg Max Min #Trans Σ
Date Address Price(M) Size Price/ft2
9/8/2016 Flat 11, Floor 30, Choi Po Court, Sheung Shui Sell $3.60 584 $6,164
9/7/2016 Flat 2, Floor 33, Choi Po Court, Sheung Shui Sell $3.50 526 $6,654
9/5/2016 Flat 5, Floor 20, Choi Po Court, Sheung Shui Sell $3.00 484 $6,198
8/25/2016 Flat 4, Floor 6, Choi Po Court, Sheung Shui Sell $2.58 468 $5,513
8/23/2016 Flat 6, Floor 28, Choi Po Court, Sheung Shui Sell $3.30 526 $6,274
View More Transactions