Transaction summary for Ma On Shan on 8/2016:

163 Trans ( 55.24% )
Avg HKD $7.47 M ( 9.85% )
Avg HKD $7,744 ft2 ( 4.55% )
{{contentString}}
Transaction summary for Ma On Shan on 8/2016:
Estate #Trans Avg Value(M) Avg/ft2 Σ
Kam Tai Court 2 ( 50.00%) $4.93 ( 19.08%) $5,947 ( 10.46%) 630.74
Double Cove 7 ( 133.33%) $8.29 ( 6.12%) $10,377 ( 9.22%) 941.13
Ocean View 5 ( 150.00%) $7.61 ( 10.15%) $9,205 ( 8.53%) 663.96
Kam Ying Court 7 ( 600.00%) $3.77 ( 8.05%) $6,186 ( 7.43%) 442.19
Kam Lung Court 3 ( --) $3.93 ( 5.65%) $5,268 ( 5.40%) 373.20
Sunshine City 20 ( 81.82%) $4.84 ( 4.91%) $9,238 ( 5.04%) 756.07
Monte Vista 4 ( 33.33%) $6.89 ( 9.37%) $7,052 ( 4.65%) 575.99
Kam Fung Court 12 ( 71.43%) $3.65 ( 5.68%) $5,436 ( 4.56%) 502.84
Villa Athena 2 ( 100.00%) $8.18 ( 2.50%) $8,126 ( 3.44%) 94.75
Lake Silver 10 ( 42.86%) $7.27 ( 0.27%) $8,652 ( 3.24%) 441.50
Ma On Shan Centre 3 ( 50.00%) $4.73 ( 17.60%) $8,017 ( 3.19%) 1,086.39
La Costa 5 ( --) $6.29 ( 13.33%) $8,436 ( 2.61%) 517.65
Oceanaire 5 ( 150.00%) $7.56 ( 10.11%) $7,649 ( 0.38%) 705.50
Vista Paradiso 4 ( 55.56%) $7.08 ( 5.47%) $8,310 ( 0.19%) 556.20
The Waterside 3 ( --) $6.10 ( --) $7,902 ( --) 320.73
Heng On Estate 3 ( 50.00%) $1.63 ( 28.19%) -- ( --) --
Yiu On Estate 1 ( --) $3.12 ( --) -- ( --) --
Double Cove Starview Prime 4 ( --) $11.24 ( 9.86%) -- ( --) --
Double Cove Grandview 20 ( 17.65%) $7.50 ( 2.18%) -- ( --) --
Summit Double Cove 14 ( 250.00%) $24.21 ( 8.57%) -- ( --) --
Kam Hay Court 1 ( --) $3.90 ( --) $4,722 ( --) --
Kam On Court 2 ( --) $4.85 ( --) $7,361 ( --) 638.52
Baycrest 2 ( --) $9.24 ( --) $8,162 ( --) 94.05
Chevalier Garden 2 ( --) $3.80 ( --) $6,707 ( --) 990.66
Bayshore Towers 4 ( 100.00%) $4.80 ( 3.67%) $8,326 ( 1.34%) 988.98
Marbella 1 ( --) $5.18 ( 1.17%) $7,584 ( 1.65%) --
Saddle Ridge Garden 4 ( 33.33%) $2.86 ( 5.92%) $4,698 ( 2.03%) 321.09
Fu Fai Garden 3 ( 200.00%) $4.38 ( 16.25%) $7,245 ( 2.76%) 168.53
Sausalito 4 ( 33.33%) $6.45 ( 0.62%) $7,606 ( 3.98%) 795.30
Mountain Shore 3 ( 50.00%) $5.22 ( 6.97%) $7,530 ( 6.03%) 1,150.22
Fok On Garden 3 ( 200.00%) $4.64 ( 12.12%) $7,138 ( 6.58%) 464.17
Park Belvedere 0 ( --) -- ( --) -- ( --) --
Villa Oceania 0 ( --) -- ( --) -- ( --) --
The Met. Blossom 0 ( --) -- ( --) -- ( --) --
Double Cove Starview 0 ( --) -- ( --) -- ( --) --