Transaction summary for Shatin on 8/2016:

354 Trans ( 72.68% )
Avg HKD $5.58 M ( 4.12% )
Avg HKD $8,511 ft2 ( 6.26% )
{{contentString}}
Transaction summary for Shatin on 8/2016:
Estate #Trans Avg Value(M) Avg/ft2 Σ
Greenview Garden 1 ( --) $5.80 ( 8.37%) $8,709 ( 17.21%) --
Carado Garden 1 ( 75.00%) $4.00 ( 2.04%) $8,299 ( 16.43%) --
Jubilee Garden 8 ( 300.00%) $4.84 ( 3.64%) $8,086 ( 12.36%) 418.17
New Town Plaza 2 ( --) $10.49 ( 0.29%) $11,567 ( 11.33%) 571.34
Pictorial Garden 7 ( 16.67%) $7.54 ( 20.64%) $6,563 ( 10.98%) 694.69
Scenery Court 3 ( 200.00%) $5.12 ( 21.04%) $9,672 ( 9.30%) 844.30
Hilton Plaza 5 ( 150.00%) $4.25 ( 1.19%) $6,930 ( 8.73%) 686.12
Grandeur Garden 2 ( 100.00%) $4.18 ( 5.82%) $9,840 ( 8.11%) 294.86
Castello 6 ( 20.00%) $6.37 ( 10.28%) $8,181 ( 7.43%) 786.98
May Shing Court 1 ( 75.00%) $3.35 ( 7.03%) $6,227 ( 7.12%) --
Glamour Garden 2 ( 100.00%) $5.18 ( 21.31%) $9,247 ( 6.97%) 149.20
King Tin Court 2 ( 71.43%) $4.24 ( 6.53%) $7,683 ( 5.77%) 421.44
Golden Lion Garden 7 ( 16.67%) $3.20 ( 2.24%) $6,726 ( 5.70%) 381.37
Prima Villa 3 ( --) $5.26 ( 6.05%) $9,687 ( 5.54%) 293.90
Sui Wo Court 13 ( 160.00%) $3.78 ( 12.50%) $6,387 ( 4.43%) 539.14
Ka Tin Court 3 ( 200.00%) $4.16 ( 5.85%) $7,107 ( 4.16%) 259.83
Shatin Centre 9 ( 350.00%) $4.05 ( 12.50%) $9,738 ( 4.08%) 785.72
The Palazzo 7 ( 133.33%) $13.27 ( 19.09%) $11,115 ( 2.98%) 1,203.20
Festival City 20 ( 42.86%) $9.34 ( 4.01%) $9,251 ( 1.93%) 601.08
City One Shatin 49 ( 40.00%) $4.27 ( 7.97%) $9,618 ( 1.92%) 672.69
Greenwood Garden 8 ( 14.29%) $2.81 ( 3.31%) $7,905 ( 1.67%) 509.18
Garden Rivera 11 ( --) $3.29 ( 1.54%) $8,681 ( 1.57%) 612.28
Belair Gardens 4 ( --) $5.63 ( 6.63%) $6,397 ( 0.13%) 890.88
Royal Ascot 11 ( 175.00%) $10.70 ( 1.38%) $9,382 ( 0.02%) 570.08
Pristine Villa 3 ( --) $11.49 ( --) $8,953 ( --) 493.22
On Tai Building 1 ( --) $2.18 ( --) -- ( --) --
Kingston Lodge 1 ( --) $8.68 ( --) $7,561 ( --) --
Moon Wah Mansion 1 ( --) $2.88 ( 4.95%) -- ( --) --
Lung King Building 2 ( --) $6.90 ( --) -- ( --) --
Manlai Court 2 ( --) $6.08 ( --) $8,267 ( --) 184.55
Ficus Garden 1 ( --) $9.45 ( --) $8,832 ( --) --
Forest Hill 1 ( --) $10.62 ( --) -- ( --) --
Fung Shing Court 5 ( --) $3.37 ( --) $5,624 ( --) 350.86
Chik Tat House 1 ( --) $1.74 ( --) -- ( --) --
Chuen Fai Centre 1 ( --) $3.29 ( --) $7,947 ( --) --
Greenwood Terrace 2 ( --) $15.25 ( --) $8,824 ( --) --
Holford Gardens 1 ( --) $4.45 ( --) $8,525 ( --) --
Springfield Garden 1 ( --) $3.45 ( --) $8,023 ( --) --
The Great Hill 1 ( --) $24.50 ( --) $9,273 ( --) --
Shatin Plaza 1 ( --) $6.90 ( --) $8,915 ( --) --
Sunshine Grove 1 ( --) $5.00 ( --) $8,117 ( --) --
Yue Shing Court 1 ( --) $4.55 ( --) $7,558 ( --) --
Dragans Range 1 ( --) $29.33 ( 45.40%) -- ( --) --
Pok Hong Estate 2 ( 100.00%) $1.46 ( 43.41%) -- ( --) --
Hin Keng Estate 2 ( --) $2.30 ( 25.00%) -- ( --) --
Greenhill Villa 88 ( --) $4.63 ( --) -- ( --) --
Wai Wah Centre 5 ( 400.00%) $4.17 ( 5.57%) $9,458 ( 0.15%) 342.02
Hong Lam Court 3 ( 50.00%) $4.12 ( 12.53%) $6,463 ( 0.83%) 952.34
Yu Chui Court 4 ( 55.56%) $4.03 ( 12.20%) $5,373 ( 2.19%) 439.50
Ravana Garden 5 ( 66.67%) $5.29 ( 6.65%) $8,947 ( 2.55%) 577.05