Transaction summary for Tuen Mun on 8/2016:

567 Trans ( 95.52% )
Avg HKD $4.30 M ( 0.94% )
Avg HKD $6,076 ft2 ( 2.58% )
{{contentString}}
Transaction summary for Tuen Mun on 8/2016:
Estate #Trans Avg Value(M) Avg/ft2 Σ
Venice Gardens 3 ( 50.00%) $3.49 ( 23.76%) $6,264 ( 23.75%) 519.39
The Hillgrove 1 ( --) $8.00 ( 78.57%) $6,441 ( 21.05%) --
Siu Pong Court 3 ( 200.00%) $2.75 ( 12.24%) $4,803 ( 14.87%) 128.81
Prime View Garden 6 ( 200.00%) $2.75 ( 2.23%) $5,801 ( 11.80%) 284.39
Pierhead Garden 4 ( 42.86%) $4.11 ( 1.48%) $6,293 ( 9.88%) 300.73
Jc Place 1 ( 50.00%) $3.94 ( 9.22%) $5,749 ( 9.87%) --
Aegean Coast 11 ( 120.00%) $5.78 ( 14.91%) $6,962 ( 8.96%) 656.40
Hanford Garden 1 ( 66.67%) $4.95 ( 52.78%) $6,374 ( 8.90%) --
Glorious Garden 3 ( 25.00%) $3.02 ( 8.63%) $4,650 ( 7.62%) 288.55
AVIGNON 2 ( --) $12.00 ( 70.45%) $7,312 ( 7.62%) 270.11
Siu Lun Court 4 ( 300.00%) $2.57 ( 7.55%) $4,211 ( 7.55%) 205.32
Trend Plaza 5 ( --) $3.45 ( 5.50%) $7,463 ( 7.12%) 507.64
Sun Tuen Mun Centre 11 ( 120.00%) $3.81 ( 2.70%) $6,046 ( 6.50%) 454.52
Chelsea Heights 7 ( 133.33%) $4.78 ( 3.63%) $7,235 ( 6.45%) 647.07
Miami Beach Towers 3 ( 25.00%) $4.36 ( 2.35%) $6,657 ( 6.23%) 247.82
Greenland Garden 2 ( 60.00%) $3.69 ( 8.53%) $6,504 ( 5.88%) 280.72
Waldorf Garden 4 ( 20.00%) $3.52 ( 2.33%) $6,499 ( 5.74%) 354.55
Parkland Villas 14 ( 100.00%) $3.79 ( 4.12%) $6,499 ( 5.70%) 272.26
Siu Shan Court 6 ( 20.00%) $2.94 ( 5.00%) $4,397 ( 5.38%) 155.08
The Sherwood 16 ( 60.00%) $3.52 ( 2.33%) $6,339 ( 5.16%) 535.55
Blossom Garden 7 ( 75.00%) $3.61 ( 9.73%) $6,451 ( 4.97%) 411.96
Alpine Garden 5 ( 150.00%) $4.80 ( 12.15%) $5,658 ( 4.35%) 318.07
Century Gateway 13 ( 62.50%) $6.13 ( 0.81%) $9,214 ( 4.33%) 478.68
Tuen Mun Town Plaza 6 ( 33.33%) $3.65 ( 9.61%) $6,845 ( 3.91%) 701.62
Siu Kwai Court 1 ( --) $2.58 ( 6.17%) $5,029 ( 3.69%) --
Yuet Wu Villa 4 ( --) $3.40 ( 1.19%) $5,151 ( 3.31%) 933.34
Siu Hong Court 18 ( 100.00%) $3.08 ( 8.07%) $5,430 ( 3.20%) 440.15
Parkview Court 2 ( 100.00%) $4.05 ( 6.58%) $5,814 ( 2.50%) 531.74
Beneville 7 ( 133.33%) $4.00 ( 2.56%) $6,899 ( 2.28%) 152.85
Richland Garden 6 ( --) $3.50 ( 5.74%) $6,532 ( 2.19%) 346.09
Nerine Cove 6 ( 20.00%) $4.78 ( 7.17%) $6,351 ( 2.04%) 189.73
Affluence Garden 6 ( 20.00%) $3.23 ( 1.25%) $5,635 ( 1.58%) 913.72
Siu Hei Court 12 ( 71.43%) $2.77 ( 1.84%) $5,508 ( 1.19%) 285.58
Hoi Tak Gardens 2 ( --) $2.67 ( 0.75%) $5,765 ( 0.98%) 427.80
Marina Garden 6 ( 50.00%) $4.32 ( 12.20%) $5,976 ( 0.22%) 446.72
Lakeshore Building 1 ( --) $2.78 ( --) $6,178 ( --) --
Ming Wai Building 1 ( --) $2.70 ( --) -- ( --) --
Kam Men Mansion 3 ( --) $2.50 ( --) $5,437 ( --) 284.91
Hong King Garden 1 ( --) $2.30 ( --) $5,336 ( --) --
Hong Lai Garden 1 ( 75.00%) $2.69 ( 22.70%) $5,731 ( --) --
Hing Fat Building 1 ( --) $2.30 ( --) $6,642 ( --) --
Kai Hei Land Building 2 ( --) $2.73 ( --) $6,582 ( --) 255.97
Kam Fai Garden 1 ( --) $3.78 ( 3.85%) $5,906 ( --) --
Villa Sapphire 3 ( --) $4.76 ( --) $5,016 ( --) 106.77
Aqua Blue 2 ( --) $7.96 ( --) $7,079 ( --) 320.32
Peridot Court 2 ( --) $4.96 ( --) $5,657 ( --) 150.61
Handsome Court 2 ( --) $6.38 ( --) $5,844 ( --) --
Come On Building 1 ( --) $2.35 ( --) $5,556 ( --) --
Eldo Court 1 ( --) $3.55 ( --) $6,648 ( --) --
Rainbow Garden 1 ( --) $3.90 ( --) $5,612 ( --) --